Townsend is located in Delaware. Townsend, Delaware has a population of 2,772. Townsend is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Townsend, Delaware is $105,929. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Townsend is 36.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 41.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
Clayton Elementary School | KG - 04 | 475 | 15.3 | 19938 |
Crystal Run Elementary School | M - M | 0 | 19730 | |
Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
North Smyrna Elementary School | PK - 03 | 505 | 12 | 19977 |
Old State Elementary School | 01 - 05 | 763 | 14.3 | 19734 |
Providence Creek Academy Charter School | KG - 08 | 730 | 15.8 | 19938 |
Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
Smyrna Elementary School | KG - 03 | 474 | 15.2 | 19977 |
Spring Meadow Early Childhood Center | KG - KG | 210 | 12.3 | 19734 |
Sunnyside Elementary School | KG - 04 | 538 | 15.8 | 19977 |
Townsend Early Childhood Center | KG - KG | 197 | 16.4 | 19734 |
Townsend Elementary School | 01 - 05 | 432 | 14.4 | 19734 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwells Bridge Middle School | 06 - 08 | 805 | 17.2 | 19734 |
Clayton Intermediate School | 05 - 06 | 517 | 17.8 | 19938 |
Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
Moore (john Bassett) School | 04 - 06 | 724 | 15.4 | 19977 |
Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
Smyrna Middle School | 07 - 08 | 1,027 | 16.5 | 19977 |
Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
First State Military Academy | 09 - 12 | 439 | 18.2 | 19938 |
Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
Odessa High School | 09 - 12 | 917 | 15 | 19734 |
Smyrna High School | 09 - 12 | 1,807 | 16.5 | 19977 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mot Charter School | KG - 12 | 1,383 | 19.2 | 19709 |
City | County | |
---|---|---|
Population | 2,772 | 572,486 |
Population Density | 2,639 | 1,343 |
Median Age | 36.6 | 39.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 105,929 | 76,362 |
Average Income per Capita | 32,907 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.