Middletown is located in Delaware. Middletown, Delaware has a population of 24,947. Middletown is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Middletown, Delaware is $84,367. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Middletown is 36.1 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 41.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brader (henry M.) Elementary School | KG - 05 | 450 | 16 | 19702 |
Brick Mill Early Childhood Center | PK - KG | 370 | 0 | 19709 |
Brick Mill Elementary School | 01 - 05 | 500 | 15 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 590 | 17 | 19709 |
Cedar Lane Early Childhood Center | KG - KG | 280 | 16 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 630 | 17 | 19709 |
Jones (albert H.) Elementary School | KG - 05 | 450 | 13 | 19702 |
Keene (william B.) Elementary School | KG - 05 | 500 | 15 | 19702 |
Leasure (may B.) Elementary School | KG - 05 | 360 | 14 | 19702 |
Lorewood Grove Elementary School | 01 - 05 | 750 | 0 | 19709 |
Loss (olive B.) Elementary School | 01 - 05 | 600 | 17 | 19701 |
Marshall (thurgood) Elementary School | KG - 05 | 600 | 16 | 19702 |
Old State Elementary | 01 - 05 | 750 | 8 | 19734 |
Silver Lake Elementary School | 01 - 05 | 610 | 15 | 19709 |
Spring Meadow Early Childhood Center | KG - KG | 203 | 11 | 19734 |
St. Georges Preschool | PK - PK | 15 | 13 | 19709 |
Townsend Early Childhood Center | KG - KG | 250 | 15 | 19734 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,100 | 16 | 19701 |
William Oberle Elementary School | KG - 05 | 594 | 13 | 19701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwell's Bridge Middle | 06 - 08 | 0 | 0 | 19734 |
Meredith (everett) Middle School | 06 - 08 | 900 | 16 | 19709 |
Odessa High School | 09 - 10 | 600 | 10 | 19734 |
Redding (louis L.) Middle School | 06 - 08 | 849 | 15 | 19709 |
Waters (alfred G.) Middle School | 06 - 08 | 970 | 16 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,550 | 16 | 19709 |
Glasgow High School | 09 - 12 | 918 | 17 | 19702 |
Middletown High School | 09 - 12 | 1,581 | 14 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hodgson (paul M.) Vocational Technical High School | 09 - 12 | 957 | 16 | 19702 |
Mot Charter School | KG - 08 | 696 | 18 | 19709 |
St. Georges Technical High School | 09 - 12 | 1,124 | 14 | 19709 |
City | County | |
---|---|---|
Population | 24,947 | 572,486 |
Population Density | 2,025 | 1,343 |
Median Age | 36.1 | 39.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 84,367 | 76,362 |
Average Income per Capita | 36,364 | 37,916 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.