Townsend is located in Delaware. Townsend, Delaware 19734 has a population of 2,772. Townsend 19734 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Townsend, Delaware 19734 is $105,929. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Townsend 19734 is 36.6 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 41.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
Crystal Run Elementary School | M - M | 0 | 19730 | |
Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
Loss (olive B.) Elementary School | 01 - 05 | 576 | 15.3 | 19701 |
Old State Elementary School | 01 - 05 | 763 | 14.3 | 19734 |
Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
Spring Meadow Early Childhood Center | KG - KG | 210 | 12.3 | 19734 |
Townsend Early Childhood Center | KG - KG | 197 | 16.4 | 19734 |
Townsend Elementary School | 01 - 05 | 432 | 14.4 | 19734 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwells Bridge Middle School | 06 - 08 | 805 | 17.2 | 19734 |
Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
Odessa High School | 09 - 12 | 917 | 15 | 19734 |
Zip Code | City | |
---|---|---|
Population | 2,772 | 572,486 |
Population Density | 2,639 | 1,343 |
Median Age | 36.6 | 39.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 105,929 | 76,362 |
Average Income per Capita | 32,907 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.