Still Pond is located in Maryland. Still Pond, Maryland has a population of 51. Still Pond is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 17%.
The median household income in Still Pond, Maryland is $83,594. The median household income for the surrounding county is $61,161 compared to the national median of $66,222. The median age of people living in Still Pond is 53 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 24.41 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bakerfield Elementary | PK - 05 | 463 | 13.4 | 21001 |
Cecilton Elementary | PK - 05 | 281 | 14.4 | 21913 |
G. Lisby Elementary At Hillsdale | PK - 05 | 503 | 13.5 | 21001 |
H. H. Garnett Elementary | PK - 05 | 347 | 11.7 | 21620 |
Halls Cross Roads Elementary | PK - 05 | 453 | 11.7 | 21001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle | 06 - 08 | 1,082 | 12.2 | 21001 |
Kent County Middle School | 06 - 08 | 399 | 11 | 21620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High | 09 - 12 | 1,495 | 14.7 | 21001 |
Kent County High | 09 - 12 | 531 | 11 | 21678 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center For Educational Opportunity | 06 - 12 | 39 | 1.9 | 21001 |
Swan Creek School | 02 - 12 | 488 | 10 | 21001 |
City | County | |
---|---|---|
Population | 51 | 20,592 |
Population Density | 1,429 | 74 |
Median Age | 53 | 44.3 |
People per Household | 2.2 | 2.3 |
Median Household Income | 83,594 | 61,161 |
Average Income per Capita | 48,780 | 36,819 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.