Rawlings is located in Maryland. Rawlings, Maryland has a population of 611. Rawlings is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in Rawlings, Maryland is $48,125. The median household income for the surrounding county is $47,648 compared to the national median of $66,222. The median age of people living in Rawlings is 44.3 years.
The average high temperature in July is 79.83 degrees, with an average low temperature in January of 16.98 degrees. The annual precipitation is 43.67.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary School | PK - 05 | 480 | 15 | 21532 |
Bel Air Elementary School | PK - 05 | 230 | 15 | 21502 |
Cash Valley Elementary School | PK - 05 | 275 | 11 | 21502 |
Cresaptown Elementary School | PK - 05 | 330 | 17 | 21502 |
Frost Elementary School | PK - 05 | 200 | 15 | 21532 |
George's Creek Elementary School | PK - 05 | 280 | 14 | 21539 |
John Humbird Elementary School | PK - 05 | 250 | 12 | 21502 |
Northeast Elementary School | PK - 05 | 280 | 15 | 21502 |
Parkside Elementary School | PK - 05 | 270 | 14 | 21502 |
Route 40 Elementary School | PK - 05 | 125 | 15 | 21532 |
South Penn Elementary School | PK - 05 | 525 | 12 | 21502 |
West Side Elementary School | PK - 05 | 345 | 15 | 21502 |
Westernport Elementary School | PK - 05 | 265 | 15 | 21562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braddock Middle School | 06 - 08 | 610 | 12 | 21502 |
Washington Middle School | 06 - 08 | 640 | 12 | 21502 |
Westmar Middle School | 06 - 08 | 250 | 10 | 21539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegany High School | 09 - 12 | 694 | 16 | 21502 |
Fort Hill High School | 09 - 12 | 645 | 16 | 21502 |
Mountain Ridge High School | 09 - 12 | 863 | 16 | 21532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Career & Technology Education | 11 - 12 | 203 | 10 | 21502 |
Eckhart Alternative Program | 06 - 12 | 44 | 0 | 21532 |
City | County | |
---|---|---|
Population | 611 | 73,304 |
Population Density | 684 | 173 |
Median Age | 44.3 | 40.3 |
People per Household | 2.5 | 2.3 |
Median Household Income | 48,125 | 47,648 |
Average Income per Capita | 25,535 | 24,886 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.