Cresaptown is located in Maryland. Cresaptown, Maryland has a population of 3,484. Cresaptown is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 21%.
The median household income in Cresaptown, Maryland is $46,838. The median household income for the surrounding county is $47,648 compared to the national median of $66,222. The median age of people living in Cresaptown is 39.4 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 37.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary | PK - 05 | 451 | 13.6 | 21532 |
Bel Air Elementary | PK - 05 | 199 | 11.7 | 21502 |
Cash Valley Elementary | PK - 05 | 275 | 10.8 | 21502 |
Cresaptown Elementary | PK - 05 | 267 | 14.8 | 21502 |
Flintstone Elementary | PK - 05 | 216 | 14.8 | 21530 |
Frost Elementary | PK - 05 | 236 | 16.2 | 21532 |
George's Creek Elementary | PK - 05 | 268 | 13.4 | 21539 |
John Humbird Elementary | PK - 05 | 234 | 10.6 | 21502 |
Mt. Savage Elementary | PK - 05 | 220 | 13.8 | 21545 |
Northeast Elementary | PK - 05 | 272 | 14.3 | 21502 |
Parkside Elementary | PK - 05 | 210 | 12.7 | 21502 |
Route 40 Elementary | KG - 05 | 122 | 12.8 | 21532 |
South Penn Elementary | PK - 05 | 523 | 11.3 | 21502 |
West Side Elementary | PK - 05 | 305 | 12.2 | 21502 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braddock Middle | 06 - 08 | 603 | 14.2 | 21502 |
Mount Savage Middle | 06 - 08 | 425 | 13.2 | 21545 |
Washington Middle | 06 - 08 | 583 | 12.6 | 21502 |
Westmar Middle | 06 - 08 | 232 | 9.2 | 21539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegany High | 09 - 12 | 684 | 14.7 | 21502 |
Fort Hill High | 09 - 12 | 692 | 16.6 | 21502 |
Mountain Ridge High School | 09 - 12 | 736 | 16.9 | 21532 |
City | County | |
---|---|---|
Population | 3,484 | 73,304 |
Population Density | 1,867 | 173 |
Median Age | 39.4 | 40.3 |
People per Household | 2.3 | 2.3 |
Median Household Income | 46,838 | 47,648 |
Average Income per Capita | 13,923 | 24,886 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.